| Input | |||
| Rated voltage | Voltage range | Action Voltage | |
| Minimum starting voltage | Maximum starting voltage | ||
| DC 5V 12V 24V | DC 3-32 | DC 2V | DC 36V |
| AC 100V 220V | AC 90-250V | AC 60V | AC 250V |
| Load | ||||||||
| Project / Specifications | 10A | 25A | 40A | 60A | 80A | 100A | 120A | 150A |
| Rated load voltage | AC 110V 220V 380V 415V 440V | |||||||
| Load voltage range | AC 48-480V or 48-660V | |||||||
| DC/AC | ||||||||||
| Output parameter | ||||||||||
| Working voltage(47-63HZ) | 48-480/660VAC | Vrms | ||||||||
| Transient overvoltage | 1200 | Vpk | ||||||||
| Maximum leakage current when disconnected | 0.1 | mAms | ||||||||
| dv/dt Minimum when disconnected | 500 | Vμ | ||||||||
| Maximum load current | 10 | 25 | 40 | 60 | 80 | 100 | 120 | 150 | Arms | |
| (50HZ) One cycle surge current | 170 | 250 | 400 | 750 | 1050 | 1200 | 1800 | 2100 | Apk | |
| Maximum pressure drop when conducting | 1.3 | Vp | ||||||||
| Maximum use of fuse l2 t | 128 | 340 | 880 | 2520 | 5500 | 6270 | 6270 | 12800 | A2s | |
| Substrate thermal resistance | 2.2 | 1.7 | 1.7 | 0.25 | 0.155 | 0.155 | 0.15 | 0.15 | ℃W | |
| Controls parameter | ||||||||||
| Control voltage range | 3-32 | VDC | ||||||||
| Minimum off voltage | 1 | VDC | ||||||||
| Maximum input current | 22 | mA | ||||||||
| Minimum conduction current | 0.5 | mA | ||||||||
| Nominal input impedance | Current Regulted | |||||||||
| Maximum conduction timne | 8.33 | ms | ||||||||
| Maximum break time | 8.33 | ms | ||||||||
| Fundamental characteristics | ||||||||||
| Work environment | -20 to 80 | ℃ | ||||||||
| Storage environment | -40 to 100 | ℃ | ||||||||
| Input to output insulation voltage | 4000 | Vrms | ||||||||
| Bottom insulation voltage | 2500 | Vrms | ||||||||
| Input to output maximum capacitance | 8 | pF | ||||||||
| Guide light color | Green | |||||||||
| Product weight | 135 | g | ||||||||
| Name | Input | Indicator light mode |
| Screws | 3.5 mm Plug-in terminal | M5.0 mm |
| Torque | 1.7-2.3Nm |
| ZG35 series 10-150A/LG1D series 10-50A | ||
| For 10A or more special radiator shall be used | ![]() | |
| For 40A, special radiator + cooling fan shall be combined using | ||
| Wiring diagram |
| DC-AC |
![]() |
| Category | |||||
| DC-AC | |||||
| Model | Input voltage | Load voltage | Rated load current | Indicator light mode | |
| Universal panel | ZG35-310B | 3-32VDC | 48-480VAC | 10A | Green |
| ZG35-325B | 25A | ||||
| ZG35-340B | 40A | ||||
| ZG35-360B | 60A | ||||
| ZG35-380B | 80A | ||||
| ZG35-3100B | 100A | ||||
| ZG35-3120B | 120A | ||||
| ZG35-3150B | 150A | ||||
| Model | Input voltage | Load voltage | Rated load current | Indicator light mode | |
| High pressure panel installation | ZG35-640B | 3-32VDC | 48-660VAC | 40A | Green |
| ZG35-660B | 60A | ||||
| ZG35-680B | 80A | ||||
| ZG35-6100B | 100A | ||||
| ZG3ND Series single-phase solid state relays (Integrated radiator) | |||
![]() | ![]() | ||
| Standard cooling fan parameters:6025 double ball/4900rpm/23cfm/ec220v | |||
| Screws/mounting torque | ||
| Name | Relay and radiator | |
| Screws | M4.0 mm | |
| Torque | 2.0-2.2 Nm | |